DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3459710 20022918 % 1.0516 03:11
  • Ethereum 102392 120687572.66307 % 0.92049 03:11
  • Tether 45.13 189574524396.88 % -0.07931 03:11
  • XRP 61.83 61685776928 % -0.21613 03:11
  • BNB 27850 134786129.81 % -0.1218 03:11
  • USDC 45.14 77166936668.064 % -0.07933 03:11
  • Solana 3773.97 576089068.20903 % 0.71023 03:11
  • TRON 14.71 94785956535.462 % 0.6036 03:11
  • Figure Heloc 46.57 17257784031.177 % -0.32662 03:11
  • Dogecoin 4.88 154052346383.71 % 2.41011 03:11
  • WhiteBIT Coin 2590.92 213418274 % 6.35744 03:11
  • Hyperliquid 1823.63 238385315.95414 % 1.59572 03:11
  • LEO Token 465.69 920718128.9 % -0.60385 03:11
  • Cardano 11.16 36974724813.05 % 0.29991 03:11
  • Bitcoin Cash 19956.99 20028428.021651 % -0.95012 03:11
  • Monero 17202.22 18446744.07371 % 0.90341 03:11
  • Chainlink 411.69 727099970.45235 % 0.29952 03:11
  • Canton 6.8 38425299122.255 % -1.18159 03:11
  • Zcash 15585.53 16685215.790545 % 5.82265 03:11
  • Stellar 7.16 33323432638.293 % -0.68937 03:11
  • Litecoin 2492.01 77113783.233471 % -0.10762 03:11
  • MemeCore 143.71 1296252758.0413 % -6.03764 03:11
  • Avalanche 410.92 431771961.17721 % -0.25382 03:11
  • Ethena USDe 45.1 3898946230.765 % -0.09781 03:11
  • Hedera 3.95 43373141654.823 % -1.07596 03:11
  • Rain 0.353818 478393950372.52 % 0.66116 03:11
  • Shiba Inu 0.00028451 5.8924338956073E+14 % 1.7286 03:11
  • Sui 41.15 3953388932.0712 % 0.29254 03:11
  • Toncoin 60.53 2524017599.3866 % 2.76917 03:11
  • Cronos 3.08 43562184669.224 % -0.10707 03:11
  • Circle USYC 50.73 2601117462.2621 % -0.00129 15:46
  • Tether Gold 207912 592398.736688 % 0.86831 03:11
  • Bittensor 11334.07 9597491 % 0.24371 03:11
  • PAX Gold 208036 479162.743 % 1.01904 03:11
  • Mantle 28.33 3302294382.5368 % 0.46519 03:11
  • Uniswap 144.72 633561603.60375 % 0.91936 03:11
  • Polkadot 54.36 1681640703.0263 % -0.52367 03:11
  • World Liberty Financial 2.73 31767078627 % -4.17229 03:11
  • Pi Network 8.12 10363767424.628 % 3.08891 03:11
  • Sky 3.63 23211859060.436 % -0.92678 03:11
  • Falcon USD 45 1789505669.2386 % -0.08182 03:11
  • OKB 3737.82 21000000 % 0.6672 03:11
  • Aster 29.56 2577051635.31 % -0.73484 03:11
  • NEAR Protocol 58.86 1294287019 % -1.59491 03:11
  • HTX DAO 8.253E-5 9.0570766407358E+14 % 0.07927 03:11
  • Pepe 0.00017722 4.2069E+14 % 2.07881 03:11
  • USDD 45.15 1467908139 % -0.04826 03:11
  • Aave 4198.42 15177152.098235 % 0.95959 03:11
  • Bitget Token 89.89 699992035.97879 % 0.66579 03:11
  • Janus Henderson Anemoy Treasury Fund 49.58 1120356954.0623 % 05:10
  • BFUSD 45.09 1320000000 % -0.10709 03:11
  • Ondo US Dollar Yield 50.54 1176905289.7671 % -0.39459 03:11
  • Internet Computer 107.45 552026781.62499 % -0.05978 03:11
  • Ethereum Classic 378.64 156516781.90164 % 0.73474 03:11
  • Ondo 12.01 4869330647 % 1.295 03:11
  • Morpho 90 605929202.46001 % 2.6799 03:11
  • KuCoin 381.68 134655021.73557 % 0.73434 03:11
  • United Stables 45.18 1027858682.01 % 0.01434 03:11
  • Quant 3125.3 14544176.164081 % -0.46456 03:11
  • POL (ex-MATIC) 4.26 10635340831.18 % 0.60155 03:11
  • Spiko EU T-Bills Money Market Fund 55.66 800374848.34881 % 0.45943 03:10
  • Algorand 4.95 8906579982.4342 % -1.00506 03:11
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 499.52 87545006.294583 % -0.09173 03:10
  • Blockchain Capital 4773.3 9112111 % -0.10114 03:10
  • Cosmos Hub 85.17 506186808.48348 % -1.24254 03:11
  • Ethena 4.69 8759375000 % 1.27316 03:11
  • NEXO 40.57 1000000000 % 1.56006 03:11
  • Kaspa 1.47 27376784273.872 % 0.19349 03:11
  • Render 75.93 518743261.01407 % -0.65011 03:11
  • Aptos 45.97 807008514.47723 % 0.48957 03:11
  • Gate 327.01 112622843.66747 % 0.03124 03:11
  • Worldcoin 10.99 3308020798.3914 % -1.74029 03:11
  • Arbitrum 5.61 6150718438 % -0.96292 03:11
  • JUST 4.01 8543764567.3127 % 0.9825 03:11
  • ​​Stable 1.51 22270474965 % 2.58871 03:11
  • Filecoin 41.82 775819683 % 0.29989 03:11
  • Pump.fun 0.081123 360498684136.42 % 2.45213 03:11
  • Flare 0.338127 85912705467.065 % -0.3601 03:11
  • Pudgy Penguins 0.450748 62860396090 % 3.88394 03:11
  • Beldex 3.6 7737837418.6502 % 0.1045 03:11
  • OUSG 5194.96 5303809.3326389 % -0.09261 03:10
  • Jupiter 8.25 3321859853.58 % 0.27838 03:11
  • VeChain 0.31881 85985041177 % 1.16326 03:11
  • XDC Network 1.34 19946688440 % 0.89768 03:11
  • GHO 45.12 584000000 % -0.07035 03:11
  • Provenance Blockchain 0.49835 52462554582 % 6.07888 03:11
  • Official Trump 107.73 232498807.46572 % 0.39082 03:11
  • Bonk 0.00028071 87994737942937 % 0.62219 03:11
  • Midnight 1.48 16607399400.635 % 2.36116 03:11
  • DeXe 512.91 46750946.825413 % -5.06904 03:11

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.