DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2981762 19992581 % -0.19656 09:04
  • Ethereum 86286 120692372.5101 % 0.05971 09:04
  • Tether 43.82 183738738454.91 % -0.02387 09:04
  • XRP 62.84 61018583977 % 0.86648 09:04
  • BNB 27512 136359081.66 % 2.30978 09:04
  • USDC 43.83 74486415540.289 % -0.02666 09:04
  • Solana 3711.26 568353940.65503 % 0.97675 09:04
  • TRON 12.5 94730601626.212 % 0.68652 09:04
  • Dogecoin 4.4 168752253126.58 % 1.60683 09:04
  • Figure Heloc 45.39 15224003657.427 % 0.60789 08:22
  • Bitcoin Cash 24816 19997971.771651 % 1.71122 09:04
  • WhiteBIT Coin 2223.98 213606247 % -0.41441 09:04
  • Cardano 12.43 36806739541.361 % 2.98236 09:04
  • LEO Token 376.14 921306944.9 % -0.02305 09:04
  • Hyperliquid 1328.21 238385315.95414 % 4.06107 09:04
  • Chainlink 390.05 708099970.45259 % 2.37294 09:04
  • Ethena USDe 43.79 6229585037.8574 % -0.02476 09:04
  • Monero 14513.94 18446744.07371 % -2.16304 09:04
  • Canton 7.05 37803179429.862 % 1.70703 09:04
  • Stellar 7.13 32848670695.442 % 1.04077 09:04
  • Rain 0.4205 477904409627.44 % -2.85313 09:04
  • Zcash 11533.71 16563272.040545 % 0.64456 09:04
  • Hedera 4.36 43003421569.098 % 0.42455 09:04
  • Litecoin 2431.78 76870364.483471 % 3.27198 09:04
  • PayPal USD 43.81 4065739533.5071 % -0.07548 09:04
  • Avalanche 403.01 431771961.17721 % -0.62044 09:04
  • Shiba Inu 0.00028657 5.8924386204158E+14 % 3.60271 09:04
  • Sui 41.8 3846172527.4297 % 0.51254 09:04
  • World Liberty Financial 5.29 27243802538.151 % 3.67706 09:04
  • Toncoin 58.24 2450844572.1748 % -2.71886 09:04
  • Cronos 3.44 41046962561.543 % 0.66922 09:04
  • Tether Gold 223206 520825.641697 % 1.62679 09:04
  • PAX Gold 224546 459009.975 % 1.74222 09:04
  • MemeCore 58.41 1738126704.9096 % -0.84146 09:04
  • Polkadot 60.14 1667581992.538 % 5.24459 09:04
  • Uniswap 156.51 633716762.03802 % 4.4489 09:04
  • Mantle 27.91 3252944055.6368 % 1.43577 09:04
  • Pepe 0.00018983 4.2069E+14 % 2.7187 09:04
  • Aave 5220.67 15190256.022241 % -4.88606 09:04
  • Aster 32.02 2454947754.91 % 3.65459 09:04
  • Falcon USD 43.7 1755860014.7618 % -0.03858 09:04
  • Bittensor 7903.82 9597491 % 2.36644 09:04
  • OKB 3481.34 21000000 % -0.13289 09:04
  • Bitget Token 102.22 699992035.97879 % -0.96252 09:04
  • Pi Network 7.69 9104043587.0337 % -0.52904 09:04
  • Circle USYC 48.62 1553562286.2295 % 05:42
  • HTX DAO 7.423E-5 9.165330663271E+14 % 0.10332 09:04
  • Ethereum Classic 418.91 155617542.51329 % 14.93823 09:04
  • Sky 2.82 23011026449.672 % 1.0811 09:04
  • NEAR Protocol 47.7 1288338049 % 7.21116 09:04
  • BFUSD 43.78 1320000000 % -0.02488 09:04
  • Ondo 11.85 4869330647 % 2.51384 09:04
  • Pump.fun 0.093068 590000000000 % 1.53561 09:04
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 481.97 111469617.44806 % -0.02422 09:00
  • Internet Computer 96.43 549190924.36612 % 1.40444 09:04
  • Cosmos Hub 104.75 494388543.44436 % 4.69745 09:04
  • POL (ex-MATIC) 4.86 10595662509.546 % 4.82089 09:04
  • Gate 313.99 115180573.04886 % 0.20352 09:04
  • Worldcoin 17.34 2856158909.6817 % 3.30093 09:04
  • KuCoin 371.99 132155021.73557 % 0.96463 09:04
  • Midnight 2.67 16607399400.635 % -3.43353 09:04
  • Provenance Blockchain 0.791183 54863505249 % -0.81893 09:04
  • Quant 2899.6 14544176.164081 % -0.04472 09:04
  • Ethena 4.87 8225000000 % 0.47254 09:04
  • NEXO 39.42 1000000000 % 3.91405 09:04
  • Morpho 68.92 547724661.22753 % 6.09116 09:04
  • Kaspa 1.36 26777148610.507 % 1.77005 09:04
  • Official Trump 154.44 232498807.46572 % -0.2799 09:04
  • Algorand 3.97 8879663921.4328 % 1.09382 09:04
  • Flare 0.411476 84837960993.983 % 0.69744 09:04
  • Spiko EU T-Bills Money Market Fund 54.08 639398403.0543 % 0.11999 09:00
  • Render 65.46 518714713.01407 % -0.19444 09:04
  • Filecoin 43.1 753139443 % 6.50371 09:04
  • Janus Henderson Anemoy AAA CLO Fund 45.01 703562532.97582 % -0.03363 08:55
  • XDC Network 1.56 19933378947.12 % 1.6779 09:04
  • OUSG 5012.65 6195574.9741991 % -0.01559 09:00
  • Ondo US Dollar Yield 48.36 633420602.70637 % -0.15201 09:04
  • Aptos 39.34 779338394.93607 % 3.89119 09:04
  • VeChain 0.345797 85985041177 % 1.96349 09:04
  • Beldex 3.51 7605740979.4813 % -0.28134 09:04
  • Arbitrum 4.51 5826785045 % 6.65719 09:04
  • Janus Henderson Anemoy Treasury Fund 47.99 518328892.3055 % -0.03363 09:00
  • Bonk 0.00028253 87995152200685 % 3.89804 09:04
  • Usual USD 43.74 565785160.18842 % -0.0528 09:04
  • ​​Stable 1.31 18000000000 % -1.62259 09:04
  • Jupiter 6.99 3243891294.88 % 1.891 09:04
  • A7A5 0.567951 39191262224.851 % 0.61415 09:04
  • pippin 21.72 999937490.80734 % 1.45197 09:04
  • Sei 3.12 6733333333 % 0.9363 09:04

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.