DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3018024 20000037 % 2.1437 17:52
  • Ethereum 88727 120692044.8351 % 3.95681 17:52
  • Tether 44.07 183909539098.51 % -0.00092 17:51
  • BNB 28027 136358367.53 % 3.69802 17:52
  • XRP 60 61227832454 % 1.36621 17:51
  • Solana 3729.07 570796796.09059 % 3.64825 17:51
  • TRON 12.59 94745601920.758 % -1.28881 17:51
  • Figure Heloc 45.87 15652251959.267 % -0.76147 17:51
  • Dogecoin 4.02 153339876383.71 % 2.81507 17:51
  • WhiteBIT Coin 2413 213480325 % 1.98389 17:51
  • Cardano 11.29 36826790816.199 % 2.26716 17:51
  • Bitcoin Cash 19849.28 20005015.521651 % 1.25302 17:51
  • LEO Token 400.1 921172813.9 % 0.46292 17:51
  • Hyperliquid 1498.27 238385315.95414 % 12.29509 17:51
  • Chainlink 392.08 708099970.45259 % 4.06482 17:51
  • Monero 15061.06 18446744.07371 % 0.91045 17:51
  • Ethena USDe 44.05 5928477294.8912 % 0.03008 17:51
  • Canton 6.4 37996722111.091 % -4.79566 17:51
  • Stellar 6.65 32993436581.896 % 1.591 17:51
  • Litecoin 2380.1 76931976.983471 % 2.74692 17:51
  • Rain 0.380769 478045956578.29 % -2.80487 17:51
  • Hedera 4.16 43303421564.854 % -0.00339 17:51
  • PayPal USD 44.06 4070736104.0072 % -0.02741 17:51
  • Avalanche 407.67 431771961.17721 % 4.41451 17:51
  • Sui 41.21 3899984688.4154 % 6.1196 17:51
  • Zcash 9420.34 16591840.790545 % 7.60341 17:51
  • Toncoin 59.68 2453228960.9583 % 2.69633 17:51
  • Shiba Inu 0.00023942 5.8924373149811E+14 % 2.8503 17:51
  • Cronos 3.31 41090158668.513 % 1.15526 17:51
  • Tether Gold 223119 564548.641693 % -1.23761 17:51
  • World Liberty Financial 4.4 27661355458 % 0.58234 17:51
  • MemeCore 67.54 1744166389.369 % 0.10814 17:51
  • PAX Gold 224808 497074.037 % -1.26935 17:51
  • Polkadot 66.38 1672918043.0713 % 3.62774 17:51
  • Uniswap 171.86 633561603.60375 % 6.15705 17:51
  • Mantle 29.39 3277944055.5368 % -0.51026 17:51
  • Pi Network 9.56 9662216071.0996 % 6.69423 17:51
  • Circle USYC 49.22 1818740227.5756 % 00:43
  • OKB 4270.84 21000000 % -0.18336 17:51
  • Bittensor 8480.5 9597491 % 8.84057 17:51
  • Falcon USD 43.99 1741342720.7651 % 0.03505 17:51
  • Aster 30.88 2455859719.13 % 2.16868 17:51
  • Sky 3.29 23033050605.098 % 2.51158 17:51
  • Aave 4658.09 15182661.275023 % -0.3978 17:51
  • NEAR Protocol 54.8 1289746243 % 1.92733 17:51
  • Bitget Token 95.93 699992035.97879 % 0.48174 17:51
  • HTX DAO 7.004E-5 9.165330663271E+14 % -1.44859 17:51
  • Pepe 0.0001458 4.2069E+14 % 4.79697 17:51
  • Internet Computer 109.6 549438822.40373 % 2.51839 17:51
  • BFUSD 44.04 1320000000 % -0.03511 17:51
  • Ondo US Dollar Yield 48.64 1169644782.025 % -0.42385 17:51
  • Ethereum Classic 361.77 155832240.08296 % 2.50281 17:51
  • Ondo 11.04 4869330647 % 2.51418 17:51
  • Pump.fun 0.08603 590000000000 % 0.99674 17:51
  • Gate 307.59 115180573.04886 % 0.02253 17:51
  • KuCoin 353.27 132155021.73557 % 1.42578 17:51
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.3 96104499.331898 % 0.0048 17:50
  • Worldcoin 16.03 2909575593.4817 % 0.40609 17:51
  • Morpho 84.66 549140210.18524 % 3.7114 17:51
  • POL (ex-MATIC) 4.24 10604803286.091 % 1.17866 17:51
  • Midnight 2.51 16607399400.635 % 2.11911 17:51
  • Quant 2800.03 14544176.164081 % -0.30325 17:51
  • Spiko EU T-Bills Money Market Fund 53.5 754868753.79582 % -0.28898 17:45
  • NEXO 39.12 1000000000 % 1.81978 17:51
  • Cosmos Hub 77.11 497169952.64897 % 1.21186 17:51
  • Ethena 4.5 8492187500 % 3.94761 17:51
  • Kaspa 1.33 26777148610.507 % 2.58146 17:51
  • Flare 0.393071 85086323855.47 % -0.28632 17:51
  • Aptos 42.53 781253176.93705 % 3.74858 17:51
  • OUSG 5046.22 6538519.7490788 % -0.00475 17:50
  • Janus Henderson Anemoy AAA CLO Fund 45.24 725867494.36335 % 0.03871 17:50
  • Algorand 3.67 8887817230.5916 % 1.36974 17:51
  • Filecoin 41.63 759949309 % 1.063 17:51
  • Provenance Blockchain 0.569962 55481833654 % -1.59132 17:51
  • Render 60.54 518743261.01407 % 0.67558 17:51
  • Official Trump 129.16 232498807.46572 % -2.30756 17:51
  • XDC Network 1.41 19936682767.77 % -1.82271 17:51
  • ​​Stable 1.29 20717950960 % -2.08818 17:51
  • Beldex 3.52 7606089391.8448 % -0.16577 17:51
  • VeChain 0.309927 85985041177 % 3.12769 17:51
  • Arbitrum 4.35 5939074958 % 3.77943 17:51
  • Janus Henderson Anemoy Treasury Fund 48.33 518328892.3055 % 0.02243 17:45
  • Jupiter 7.14 3497363517.1 % -0.29231 17:51
  • GHO 44.09 564000000 % 0.03145 17:51
  • Kite 12.65 1800000000 % -6.5143 17:51
  • Bonk 0.00025787 87994759253074 % 4.91911 17:51
  • Decred 1276.27 17313130.138832 % 1.70433 17:51
  • A7A5 0.546471 39194244144.221 % -1.51186 17:51

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.