DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3393767 20018528 % -0.21237 15:31
  • Ethereum 103764 120690332.1841 % -0.74795 15:31
  • Tether 44.89 187222636526.17 % 0.07042 15:31
  • XRP 64.21 61569680267 % 0.13894 15:32
  • BNB 28134 134786599.96 % 0.31136 15:31
  • USDC 44.87 77999400866.273 % 0.07673 15:31
  • Solana 3837.39 575502949.02475 % -0.61716 15:31
  • TRON 14.73 94778383356.759 % -1.666 15:31
  • Figure Heloc 45.64 16874457098.247 % -0.00832 15:31
  • Dogecoin 4.27 153909656383.71 % 0.3104 15:31
  • WhiteBIT Coin 2450.96 213418274 % -0.64592 15:31
  • Hyperliquid 1852.98 238385315.95414 % -5.05606 15:32
  • LEO Token 461.97 920797876.9 % 1.45383 15:31
  • Cardano 11.14 36961467409.57 % -0.14636 15:31
  • Bitcoin Cash 19836.74 20023756.146651 % 0.11018 15:31
  • Chainlink 415.12 727099970.45235 % -0.25925 15:31
  • Monero 15827.02 18446744.07371 % 1.90341 15:31
  • MemeCore 158.87 1759697039.3169 % 4.58222 15:32
  • Canton 7.02 38346941790.104 % 5.46273 15:31
  • Stellar 7.66 33177844336.608 % -0.18937 15:31
  • Ethena USDe 44.86 5362339419.4527 % 0.04529 15:31
  • Zcash 13888.44 16668787.665545 % -4.41526 15:31
  • Litecoin 2469.65 77077789.483471 % -0.5024 15:31
  • Avalanche 413.95 431771961.17721 % -0.444 15:32
  • Hedera 4.01 43321902768.603 % 0.59148 15:31
  • Sui 42.33 3953388932.0712 % -1.27765 15:31
  • Rain 0.335017 478364524769.4 % -2.80603 15:31
  • Shiba Inu 0.00027056 5.8924346525106E+14 % -0.09992 15:32
  • Toncoin 58.87 2489874646.6021 % 1.37002 15:31
  • Cronos 3.14 43534289835.914 % 0.07266 15:31
  • Circle USYC 50.05 2602476295.7682 % 23:06
  • Tether Gold 214766 559898.736688 % -0.02175 15:31
  • World Liberty Financial 3.51 31765746819 % -0.91686 15:31
  • PAX Gold 215035 490447.112 % 0.04629 15:32
  • Bittensor 10929.84 9597491 % -0.6219 15:32
  • Polkadot 57.03 1680094257.1406 % 0.07834 15:31
  • Uniswap 145.9 633561603.60375 % -1.82178 15:32
  • Mantle 28.06 3277944055.5368 % -5.0729 15:31
  • Sky 3.57 23186773411.649 % 3.33417 15:32
  • Falcon USD 44.78 1789457992.7261 % 0.03793 15:31
  • Pi Network 7.77 10192193055.966 % 0.3527 15:31
  • NEAR Protocol 60.7 1293368188 % -1.23095 15:32
  • OKB 3734.44 21000000 % -0.73677 15:31
  • Aster 30.4 2458559719.13 % 0.55282 15:31
  • HTX DAO 8.072E-5 9.0570766407358E+14 % -0.90737 15:31
  • Pepe 0.00016958 4.2069E+14 % 0.41792 15:31
  • Janus Henderson Anemoy Treasury Fund 49.4 1379123826.2467 % 0.0912 15:30
  • Internet Computer 109.97 551883372.13064 % -0.84525 15:31
  • Aave 3980.3 15174306.205045 % -3.40214 15:31
  • Bitget Token 84.93 699992035.97879 % 0.43996 15:31
  • BFUSD 44.88 1320000000 % 0.07137 15:31
  • USDD 44.91 1316994550 % 0.10504 15:31
  • Ethereum Classic 377.35 156379513.26682 % -0.57458 15:31
  • Ondo US Dollar Yield 50.27 1170526520.6431 % -0.65548 15:32
  • Ondo 11.39 4869330647 % -1.78336 15:31
  • KuCoin 386.13 134655021.73557 % 0.35486 15:32
  • Gate 323.18 115180573.04886 % 0.18636 15:31
  • Pump.fun 0.08211 590000000000 % -1.65425 15:32
  • Quant 3332.77 14544176.164081 % -0.53585 15:31
  • Morpho 87.71 551025787.70691 % -0.9423 15:31
  • Ethena 5.19 8759375000 % -2.8959 15:31
  • Spiko EU T-Bills Money Market Fund 55.53 812428670.72894 % 0.14751 15:30
  • POL (ex-MATIC) 4.15 10628995723.749 % 2.65149 15:31
  • Kaspa 1.56 27372055345.515 % -0.52031 15:31
  • Render 80.02 518743261.01407 % -0.44516 15:32
  • Algorand 4.59 8904360717.4373 % -2.99902 15:31
  • Cosmos Hub 80.48 504371213.70145 % 0.39472 15:32
  • NEXO 40.09 1000000000 % -0.16417 15:31
  • USDtb 44.85 872545861.79618 % 0.04913 15:31
  • Worldcoin 11.85 3286112331.7086 % -0.73209 15:31
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.09 78140729.881498 % 0.07129 15:20
  • Arbitrum 5.74 6040824145 % 0.21294 15:31
  • Aptos 42.17 806491187.81351 % 0.09462 15:31
  • Blockchain Capital 3713.65 9112111 % 0.06265 15:30
  • Filecoin 41.54 772813931 % -0.40653 15:31
  • Flare 0.363613 85711363522.157 % -0.74181 15:31
  • DeXe 641.39 46750946.825413 % -8.72752 15:31
  • Official Trump 128.7 232498807.46572 % 1.16827 15:31
  • Provenance Blockchain 0.496133 57066225377 % -3.63452 15:31
  • JUST 3.28 8543770511.3127 % 3.0259 15:31
  • Beldex 3.59 7737628300.4437 % -0.01595 15:31
  • VeChain 0.319194 85985041177 % -1.37366 15:31
  • Jupiter 7.68 3550835739.32 % -3.27902 15:31
  • XDC Network 1.37 19945350791.07 % 1.7789 15:32
  • OUSG 5158.33 5225689.0848696 % 0.06422 15:10
  • Midnight 1.6 16607399400.635 % -4.07691 15:31
  • GHO 44.82 584000000 % 0.05349 15:31
  • ​​Stable 1.15 21959884087 % 0.0757 15:31
  • Usual USD 44.79 558101832.03636 % 0.05327 15:32
  • Bonk 0.00027442 87994739503108 % -0.0721 15:31
  • Siren 32.81 727274305.03141 % 14.54383 15:31

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.