DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2846814 20038815 % -3.62435 06:40
  • Ethereum 76081 120684815.69797 % -7.86499 06:40
  • Tether 46.04 187529700104.61 % 0.24744 06:40
  • BNB 26585 134784285.85 % -4.65734 06:40
  • USDC 46.07 75605651642.965 % 0.25442 06:40
  • XRP 51.07 61977843307 % -7.06913 06:40
  • Solana 2984.7 578559989.84513 % -8.25395 06:40
  • TRON 14.96 94818092591.513 % -2.28143 06:40
  • Figure Heloc 46.96 18487969141.957 % 2.05723 06:40
  • Hyperliquid 2790.73 222445714.07414 % -14.30929 06:40
  • Dogecoin 3.85 154524396383.71 % -7.3708 06:40
  • USDS 46.08 10909489293.191 % 0.26555 06:40
  • LEO Token 454.26 920467032.9 % -0.64543 06:40
  • Rain 0.617466 622647772714.64 % -4.71222 06:40
  • Stellar 8.88 33725155042.647 % -8.78047 06:40
  • Cardano 7.49 37160010595.838 % -17.97537 06:40
  • Monero 14322.96 18760802.009627 % -13.73018 06:40
  • Zcash 15605.92 16749903.290545 % -43.30585 06:40
  • Canton 6.72 38716383841.848 % -6.04214 06:40
  • Chainlink 343.56 727099970.42555 % -9.03064 06:40
  • WhiteBIT Coin 2043.02 118289410 % -4.60587 06:40
  • USD1 46.02 4635223565.7365 % 0.26548 06:40
  • Bitcoin Cash 10291.46 20043784.271651 % -8.48051 06:40
  • MemeCore 151.56 1309274088.28 % -3.16299 06:40
  • Toncoin 71.09 2672784103.8654 % -13.53523 06:40
  • LAB 517.61 312542846 % -36.31129 06:40
  • Hedera 3.71 43373517395.388 % -7.33948 06:40
  • Litecoin 2000.11 77241295.733471 % -6.88417 06:40
  • Avalanche 328.84 431771961.17721 % -10.18874 06:40
  • Circle USYC 51.75 2529727304.8517 % -0.01332 17:58
  • Sui 32.31 4029196852.4544 % -12.41168 06:40
  • Shiba Inu 0.00021549 5.8924321502033E+14 % -7.3824 06:40
  • NEAR Protocol 96.92 1297358752 % -16.47417 06:40
  • Tether Gold 203765 612823.659532 % -0.29448 06:40
  • Cronos 2.71 44821616789.318 % -4.12817 06:40
  • Global Dollar 46.1 2547000827.0954 % 0.28575 06:40
  • Ondo US Dollar Yield 52.2 1886844943.7548 % 0.47045 06:40
  • PAX Gold 204449 460964.775 % -0.3363 06:40
  • Bittensor 9100.34 9597491 % -10.63559 06:40
  • World Liberty Financial 2.56 31773623008 % -7.90121 06:40
  • Mantle 24.21 3302294382.5368 % -10.04878 06:40
  • Ondo 16.36 4869330647 % -8.52397 06:40
  • Worldcoin 23.28 3380146970.4738 % -4.12385 06:40
  • Aster 29.84 2579922243.4699 % -2.7825 06:40
  • Polkadot 44.49 1687009362.3815 % -9.35205 06:40
  • HTX DAO 8.009E-5 9.0570766407358E+14 % -1.20264 06:40
  • Uniswap 113.43 622779561.55388 % -9.31702 06:40
  • Falcon USD 45.84 1534821902.4134 % 0.2508 06:40
  • OKB 3346.15 21000000 % -5.68836 06:40
  • USDD 45.96 1400837507 % -0.00769 06:40
  • Sky 2.76 23257729293.908 % -10.13006 06:40
  • Internet Computer 113.14 553053707.1241 % -12.59873 06:40
  • Pi Network 5.63 10642030605.076 % -6.79882 06:40
  • Bitget Token 85.59 699992035.97879 % -2.18706 06:40
  • Pepe 0.0001264 4.2069E+14 % -10.29834 06:40
  • Morpho 78.17 645933719.57316 % -8.75459 06:40
  • Ethereum Classic 315.06 156559601.6229 % -8.79258 06:40
  • Humanity 25.79 1825000000 % -7.23009 06:40
  • Spiko EU T-Bills Money Market Fund 56.37 821893048.34862 % 0.30234 06:40
  • Aave 3044.29 15179911.874935 % -8.74998 06:40
  • Blockchain Capital 4933.86 9112111 % 0.15398 06:40
  • Quant 3080.06 14544176.164081 % -4.72974 06:40
  • DeXe 941.16 46750552.58384 % 9.36115 06:40
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.72 84342764.985332 % 0.24936 06:40
  • Cosmos Hub 80.06 512341423.79015 % -4.63545 06:40
  • KuCoin 303.91 134655021.73557 % -2.87339 06:40
  • Render 78.88 518743261.01407 % -15.04534 06:40
  • Janus Henderson Anemoy Treasury Fund 50.94 782845097.99119 % 0.25669 06:40
  • POL (ex-MATIC) 3.69 10655555195.244 % -13.82695 06:40
  • ​​Stable 1.67 23311728395 % -2.55862 06:40
  • Algorand 4.33 8923240178.1789 % -10.82913 06:40
  • Kaspa 1.33 27416658504.525 % -3.42041 06:40
  • Ethena 3.91 9293750000 % -18.77667 06:40
  • NEXO 34.09 1000000000 % -4.86748 06:40
  • Venice Token 695.45 46759879.059974 % -20.91163 06:40
  • Gate 294.49 106483509.17747 % -3.23413 06:40
  • JUST 3.64 8543764567.3127 % 3.29892 06:40
  • 币安人生 (BinanceLife) 30.52 1000000000 % 2.17397 06:40
  • Filecoin 36.42 787774124 % -9.87723 06:40
  • Beldex 3.66 7738223173.0886 % 0.5893 06:40
  • XDC Network 1.39 19946688440 % -1.15938 06:40
  • Flare 0.312397 86460967909.145 % -4.72106 06:40
  • GHO 46.03 584000000 % 0.19069 06:40
  • Aptos 31.94 820049197.43371 % -12.10855 06:40
  • Jupiter 7.6 3320312968.08 % -9.38046 06:40
  • Provenance Blockchain 0.460151 53804275977 % 3.80422 06:40
  • Midnight 1.5 16607399400.635 % -15.65087 06:40
  • Siren 33.54 726788283.04381 % 0.12738 06:40
  • Pump.fun 0.068814 350583720955.84 % -15.41914 06:40
  • Injective 237.07 100000000 % -17.89187 06:40

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.