DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3004797 19989012 % 4.04257 06:27
  • Ethereum 89515 120692467.61429 % 6.11043 06:27
  • Tether 43.63 183816960128.68 % -0.16859 06:27
  • XRP 61.54 60917315351 % 4.13876 06:27
  • BNB 26932 136359346.88 % 3.88333 06:27
  • USDC 43.65 73491429640.965 % -0.18955 06:27
  • Solana 3693.46 567958659.30977 % 8.22366 06:27
  • TRON 12.34 94721937776.404 % 1.50725 06:27
  • Dogecoin 4.22 168726213126.58 % 4.72944 06:27
  • Figure Heloc 45.11 15144129765.767 % -0.87778 06:27
  • Bitcoin Cash 24502 19994531.146651 % 9.98738 06:27
  • WhiteBIT Coin 2258.63 213667339 % 3.5406 06:27
  • Cardano 11.97 36800973395.387 % 5.71606 06:27
  • LEO Token 374.86 921362886.9 % 4.30187 06:27
  • Hyperliquid 1368.2 238385315.95414 % 1.87305 06:27
  • Monero 15465.62 18446744.07371 % 6.04827 06:27
  • Ethena USDe 43.6 6318619585.5848 % -0.12482 06:27
  • Canton 7.25 37748707452.942 % 4.19601 06:27
  • Chainlink 384.75 708099970.45259 % 5.69544 06:27
  • Stellar 7.23 32842850881.822 % 6.47782 06:27
  • USD1 43.62 5297381632.3246 % -0.19518 06:27
  • Zcash 12254.21 16511426.728045 % 21.84526 06:27
  • Hedera 4.4 43003138665.615 % 9.63876 06:27
  • Litecoin 2403.71 76845970.733471 % 4.4332 06:27
  • Avalanche 399.18 431771961.17721 % 4.03575 06:27
  • Shiba Inu 0.00027696 5.8924388091786E+14 % 6.36924 06:27
  • Sui 41.81 3846172527.4297 % 5.53547 06:27
  • Toncoin 63.63 2450177507.2403 % 4.75565 06:27
  • Rain 0.429056 339872732334.79 % -0.43109 06:27
  • Cronos 3.53 39861574898.678 % 6.18964 06:27
  • World Liberty Financial 4.5 27243802538.151 % 0.67653 06:27
  • Tether Gold 218207 520825.641698 % 1.2379 06:27
  • MemeCore 59.42 1735494702.2109 % -4.59226 06:27
  • PAX Gold 219619 459009.975 % 1.29607 06:27
  • Polkadot 58.5 1665209812.2641 % 6.66242 06:27
  • Uniswap 148.24 633862762.03802 % 3.88831 06:27
  • Mantle 27.93 3252944055.6368 % 5.31031 06:27
  • Aave 5308.21 15191179.880268 % 10.44091 06:27
  • Bittensor 8219.75 9597491 % 23.3674 06:27
  • Falcon USD 43.49 1756870000.8301 % -0.21324 06:27
  • Aster 31.07 2454947754.91 % 1.3991 06:27
  • Bitget Token 103.66 699992035.97879 % 1.28828 06:27
  • OKB 3387.97 21000000 % 4.56884 06:27
  • Pepe 0.00016514 4.2069E+14 % 3.5781 06:27
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • HTX DAO 7.467E-5 9.165330663271E+14 % 0.45769 06:27
  • Sky 2.96 23001344641.667 % 3.11054 06:27
  • Ripple USD 43.66 1521941118.1275 % -0.16946 06:27
  • Pi Network 6.56 9012775059.8039 % 8.97676 06:27
  • Ethereum Classic 376.01 155524011.05921 % 5.72887 06:27
  • Ondo 11.82 4869330647 % 9.55819 06:27
  • NEAR Protocol 44.57 1287739658 % 4.88396 06:27
  • Internet Computer 104.01 548948780.659 % 4.06756 06:27
  • Pump.fun 0.09242 590000000000 % 11.70032 06:27
  • Gate 310.35 115180573.04886 % 2.28031 06:27
  • Worldcoin 17.38 2833321352.8351 % 4.97941 06:27
  • KuCoin 366.91 132155021.73557 % 4.70386 06:27
  • Cosmos Hub 92.41 493198672.21351 % 8.01756 06:27
  • Provenance Blockchain 0.82332 54594584089 % -0.68529 06:27
  • Quant 3088.39 14544176.164081 % 5.1063 06:27
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.67 90706072.336109 % -0.19237 06:25
  • Ethena 5.29 8225000000 % 5.85135 06:27
  • Midnight 2.54 16607399400.635 % 16.64387 06:27
  • Kaspa 1.42 26777148610.507 % 5.05842 06:27
  • Algorand 4.2 8872236476.8524 % 6.63654 06:27
  • NEXO 37.19 1000000000 % 5.82994 06:27
  • USDtb 43.67 834648084.63618 % -0.00251 06:27
  • Flare 0.416896 84775782087.611 % 2.5782 06:27
  • Official Trump 148.96 232498807.46572 % 4.87559 06:27
  • Spiko EU T-Bills Money Market Fund 54.25 610650256.13144 % -0.08448 06:15
  • Aptos 41.21 778516721.40109 % 4.69425 06:27
  • XDC Network 1.6 19932148184.67 % 1.18787 06:27
  • Janus Henderson Anemoy AAA CLO Fund 44.79 703562532.97582 % -0.15538 06:25
  • Render 60.63 518714713.01407 % 8.34796 06:27
  • Filecoin 41.51 752795772 % 6.80644 06:27
  • OUSG 4988.82 6222193.702797 % -0.18366 06:25
  • VeChain 0.359252 85985041177 % 6.03264 06:27
  • Ondo US Dollar Yield 48.46 629239541.87701 % -0.23838 06:27
  • Arbitrum 5.04 5826785045 % 6.09818 06:27
  • Morpho 53.43 546547303.17078 % 9.17387 06:27
  • Beldex 3.5 7605642251.2932 % -0.31033 06:27
  • pippin 26.22 999937501.96946 % 21.00915 06:27
  • Usual USD 43.58 572708362.60402 % -0.27301 06:27
  • Janus Henderson Anemoy Treasury Fund 47.77 518328892.3055 % -0.19258 06:15
  • Bonk 0.00027548 87995155747498 % 5.82845 06:27
  • A7A5 0.563725 39189755449.241 % -0.5975 06:27
  • Jupiter 6.69 3243891294.88 % 9.43049 06:27
  • Sei 3.28 6612222222 % 0.97751 06:27
  • TrueUSD 43.59 494515083 % -0.14188 06:27
  • Dash 1671.44 12586777.394867 % 12.32679 06:27