DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3161720 20015040 % -1.22918 05:40
  • Ethereum 97666 120691023.57941 % -1.32639 05:40
  • Tether 44.7 184436319167.2 % 0.05967 05:40
  • XRP 59.15 61405531717 % -0.43758 05:40
  • BNB 26625 136356503.87 % 0.1181 05:40
  • USDC 44.69 78584603242.998 % 0.03979 05:40
  • Solana 3649.56 574520264.07054 % -0.72153 05:40
  • TRON 14.31 94771239048.671 % 0.04077 05:41
  • Figure Heloc 46.44 16648006315.947 % 03:13
  • Dogecoin 4.06 153806176383.71 % -0.36877 05:40
  • WhiteBIT Coin 2323.45 213418274 % -0.8534 05:40
  • Hyperliquid 1837.03 238385315.95414 % 0.3862 05:40
  • LEO Token 452.48 920854368.9 % 0.11509 05:40
  • Cardano 10.62 36940364839.85 % -2.23602 05:40
  • Bitcoin Cash 19005.23 20020446.771651 % -0.03259 05:40
  • Monero 15502.43 18446744.07371 % 1.84954 05:40
  • Chainlink 390.47 727099970.45235 % -0.51944 05:40
  • Zcash 16238.68 16653884.540545 % 0.98364 05:40
  • Ethena USDe 44.68 5828555621.0178 % 0.05785 05:40
  • Canton 6.59 38299930452.428 % 1.97634 05:40
  • MemeCore 127.94 1756950825.7624 % 3.0589 05:40
  • Stellar 6.72 33098679395.413 % -0.9156 05:40
  • Dai 44.66 4403747697.9948 % -0.08829 05:40
  • Litecoin 2393.11 77049301.983471 % -0.78643 05:40
  • Avalanche 403.64 431771961.17721 % -0.31254 05:40
  • Rain 0.352445 478357431188.11 % 2.12646 05:40
  • Hedera 3.8 43320766299.118 % -1.75037 05:40
  • Sui 40.28 3953388932.0712 % -1.09108 05:40
  • Toncoin 63.42 2480350823.9493 % -0.08033 05:40
  • Shiba Inu 0.00025853 5.8924352449713E+14 % -0.58385 05:40
  • Cronos 3.05 42347992714.744 % -0.7279 05:40
  • Circle USYC 50.05 2392949636.2976 % 23:06
  • Tether Gold 209847 559698.736688 % -0.15912 05:40
  • World Liberty Financial 3.53 31762730155 % 0.10033 05:40
  • Bittensor 11568.36 9597491 % -1.20718 05:40
  • PAX Gold 210201 507641.795 % -0.16748 05:40
  • Mantle 29.62 3277944055.5368 % -0.90545 05:40
  • Polkadot 51.91 1678849323.067 % -5.21461 05:40
  • Uniswap 136.19 633561603.60375 % -0.74933 05:41
  • Falcon USD 44.59 1795746384.4705 % 0.0694 05:41
  • NEAR Protocol 60.55 1292732582 % 1.23525 05:40
  • OKB 3701.37 21000000 % -0.90316 05:40
  • Sky 3.27 23157152301.778 % -3.24726 05:40
  • Pi Network 7.45 10142200266.498 % -1.86199 05:40
  • HTX DAO 7.949E-5 9.165330663271E+14 % 0.93352 05:40
  • Aster 29.48 2458559719.13 % -0.84108 05:40
  • RaveDAO 283.63 248044444 % 217.16961 05:40
  • Aave 4335.84 15164730.17925 % 7.9184 05:40
  • Pepe 0.00015524 4.2069E+14 % -0.89018 05:41
  • Janus Henderson Anemoy Treasury Fund 49.16 1224619053.3324 % 0.08015 05:40
  • Internet Computer 108.09 550820640.83515 % -1.62411 05:41
  • Ondo US Dollar Yield 50.24 1182629358.7765 % -0.23803 05:40
  • BFUSD 44.67 1320000000 % 0.03669 05:40
  • Bitget Token 84.21 699992035.97879 % -1.6696 05:40
  • Ethereum Classic 366.62 156282119.22887 % -0.32803 05:40
  • Ondo 10.91 4869330647 % -1.58051 05:40
  • Gate 295.12 115180573.04886 % -0.20273 05:40
  • KuCoin 371.86 134655021.73557 % -0.76672 05:40
  • Quant 3340.39 14544176.164081 % -2.807 05:40
  • Pump.fun 0.079613 590000000000 % -1.05403 05:40
  • Render 83.9 518743261.01407 % -1.70036 05:40
  • Worldcoin 13 3265438139.5458 % 1.68849 05:40
  • Morpho 76.73 552505421.08716 % -1.48693 05:40
  • Spiko EU T-Bills Money Market Fund 54.84 752667190.9473 % -0.25566 05:40
  • Algorand 4.56 8902101054.2856 % -3.87636 05:40
  • POL (ex-MATIC) 3.68 10624959768.222 % -2.06829 05:40
  • Cosmos Hub 77.23 503090464.10102 % -1.03247 05:40
  • Kaspa 1.41 27326836350.155 % -2.53194 05:40
  • NEXO 38.58 1000000000 % -1.84973 05:40
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 493.82 73792061.958169 % 0.08015 05:40
  • Ethena 4.15 8759375000 % 1.50537 05:40
  • Blockchain Capital 3712.85 9112111 % 0.08015 05:40
  • OUSG 5134.99 5890207.6946683 % 0.08015 05:35
  • Arbitrum 4.97 6040824145 % 0.48316 05:40
  • JUST 3.39 8815108920.5813 % 0.80483 05:40
  • Flare 0.345186 85646370636.534 % -1.84137 05:40
  • Filecoin 38.32 771577257 % -0.68493 05:41
  • Provenance Blockchain 0.518425 56785967388 % 2.06835 05:40
  • Aptos 36.35 806133393.52183 % -1.82963 05:40
  • Official Trump 125.08 232498807.46572 % -0.7064 05:40
  • Midnight 1.74 16607399400.635 % -0.06386 05:40
  • ​​Stable 1.29 21740127914 % 8.81475 05:40
  • Beldex 3.57 7737501072.9769 % -0.1212 05:41
  • XDC Network 1.37 19942478754.87 % 0.96524 05:40
  • VeChain 0.299988 85985041177 % -2.0685 05:40
  • Siren 35.41 727512405.56252 % 3.20452 05:40
  • Jupiter 7.2 3550835739.32 % -0.31919 05:40
  • Usual USD 44.37 558894307.94368 % -0.80067 05:40
  • Dash 1851.25 12657890.330755 % -0.87871 05:40
  • Artificial Superintelligence Alliance 10.25 2258791208.4352 % -2.37279 05:40

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.