DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3231336 20015318 % 2.21266 15:04
  • Ethereum 99644 120691023.57941 % 2.21526 15:04
  • Tether 44.74 184436319167.2 % 0.1391 15:04
  • XRP 60.08 61405531717 % 1.65455 15:04
  • BNB 27024 136356465.49 % 2.45225 15:04
  • USDC 44.7 78661731447.204 % 0.08572 15:04
  • Solana 3738.92 575019993.24213 % 2.52525 15:04
  • TRON 14.31 94773933676.709 % -0.53499 15:04
  • Figure Heloc 46.44 16644323597.827 % 03:13
  • Dogecoin 4.13 153814096383.71 % 2.21257 15:04
  • USDS 44.72 11397150799.212 % 0.13514 15:04
  • WhiteBIT Coin 2362.02 213418274 % 1.98281 15:04
  • Hyperliquid 1903.36 238385315.95414 % 4.97415 15:04
  • LEO Token 453.14 920854368.9 % 0.16766 15:03
  • Cardano 10.83 36940364839.85 % 1.57777 15:03
  • Bitcoin Cash 19127.34 20020590.521651 % 1.26932 15:03
  • Chainlink 397.51 727099970.45235 % 2.1168 15:03
  • Monero 15446.02 18446744.07371 % 2.62485 15:03
  • Zcash 16032.66 16653884.540545 % -1.51088 15:04
  • Ethena USDe 44.69 5828585637.3806 % 0.1028 15:04
  • Canton 6.68 38302946367.991 % 3.17758 15:03
  • MemeCore 133.74 1757089692.8557 % 8.35767 15:04
  • Stellar 6.84 33098677816.957 % 1.58572 15:04
  • Dai 44.63 4403196819.9 % -0.11948 15:03
  • USD1 44.68 4132735795.7155 % 0.12367 15:03
  • Litecoin 2386.17 77055120.733471 % -0.35331 15:04
  • Avalanche 415.89 431771961.17721 % 3.68816 15:04
  • Rain 0.35926 478358330484.23 % 0.9154 15:03
  • Hedera 3.85 43320766299.139 % 0.98385 15:04
  • Sui 41.16 3953388932.0712 % 2.25343 15:04
  • Toncoin 64.43 2481710910.3652 % -0.83213 15:04
  • Shiba Inu 0.00026006 5.8924352285026E+14 % 0.51129 15:04
  • Cronos 3.07 42349047289.09 % 0.56151 15:03
  • Circle USYC 50.05 2392972188.2225 % 23:06
  • Tether Gold 209517 559698.736688 % 0.15632 15:04
  • World Liberty Financial 3.57 31762736253 % 0.74236 15:04
  • Bittensor 11642.13 9597491 % 0.87096 15:04
  • RaveDAO 430.04 248044444 % 228.59166 15:04
  • PAX Gold 210029 507641.795 % 0.21169 15:03
  • Mantle 29.94 3277944055.5368 % 0.81376 15:04
  • Polkadot 52.74 1679019586.6186 % -3.72797 15:04
  • Uniswap 138.01 633561603.60375 % 2.23055 15:04
  • NEAR Protocol 62.31 1292760156 % 4.06713 15:04
  • Falcon USD 44.64 1789579059.914 % 0.12245 15:04
  • OKB 3721.39 21000000 % 0.37099 15:04
  • Sky 3.29 23157152301.778 % -1.91178 15:04
  • Pi Network 7.38 10142200266.498 % -2.021 15:04
  • HTX DAO 7.955E-5 9.165330663271E+14 % 0.24637 15:04
  • Aster 29.65 2458559719.13 % 0.17109 15:03
  • Pepe 0.00015937 4.2069E+14 % 3.11548 15:04
  • Aave 4251.65 15164730.17925 % 6.56794 15:04
  • Ripple USD 44.71 1390761354.4072 % 0.11837 15:04
  • Janus Henderson Anemoy Treasury Fund 49.2 1247343568.395 % 0.15388 14:55
  • Internet Computer 110.02 550821991.58006 % 1.31473 15:04
  • Bitget Token 85.05 699992035.97879 % -0.34678 15:04
  • Ondo US Dollar Yield 50.17 1182629358.7717 % -0.2939 15:04
  • Ethereum Classic 369.48 156287401.08487 % 1.62668 15:04
  • Ondo 11.32 4869330647 % 3.10536 15:04
  • KuCoin 377.45 134655021.73557 % 1.9701 15:04
  • Gate 299.79 115180573.04886 % 2.40242 15:03
  • Quant 3352.07 14544176.164081 % -0.5378 15:04
  • Pump.fun 0.081757 590000000000 % 3.33109 15:03
  • Render 85.32 518743261.01407 % 1.45277 15:04
  • Worldcoin 13.45 3265438139.5458 % 5.74905 15:04
  • Morpho 77.09 552526286.25374 % 2.31684 15:04
  • Spiko EU T-Bills Money Market Fund 55 759289131.03904 % -0.0481 15:00
  • Algorand 4.69 8902478568.8399 % 1.84049 15:04
  • POL (ex-MATIC) 3.73 10624959768.222 % 1.63954 15:04
  • Kaspa 1.45 27326836350.155 % 1.46755 15:04
  • NEXO 39.51 1000000000 % 1.98604 15:04
  • Cosmos Hub 78.14 503163382.88198 % 1.34273 15:04
  • Ethena 4.23 8759375000 % 4.39084 15:04
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 494.07 73401885.047447 % 0.13105 14:50
  • Blockchain Capital 3714.62 9112111 % 0.12784 15:00
  • JUST 3.48 8815108920.5813 % 2.33643 15:04
  • Flare 0.354318 85646370636.55 % 2.96677 15:04
  • Aptos 37.6 806150579.98697 % 2.51568 15:04
  • OUSG 5137.44 5890207.6946683 % 0.12784 15:00
  • Filecoin 39.09 771653131 % 1.39059 15:04
  • Arbitrum 4.99 6040824145 % 0.84738 15:04
  • Provenance Blockchain 0.522158 56800761501 % 1.78065 15:04
  • Official Trump 126.45 232498807.46572 % 0.51513 15:04
  • Midnight 1.73 16607399400.635 % 2.0812 15:03
  • ​​Stable 1.28 21751758573 % 10.90418 15:03
  • XDC Network 1.41 19942478754.87 % 5.50061 15:04
  • Beldex 3.6 7737503832.6741 % 0.99176 15:04
  • VeChain 0.307896 85985041177 % 1.51164 15:04
  • Jupiter 7.41 3550835739.32 % 4.32743 15:04
  • Siren 35.32 727274305.04353 % -0.06948 15:04
  • Usual USD 44.51 558894307.94368 % -0.26507 15:04
  • Dash 1866.81 12657890.330755 % -1.78825 15:04
  • Artificial Superintelligence Alliance 10.44 2258791208.4352 % -0.06013 15:04

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.